Morrison High School 2nd & C Ave, Morrison, OK, 73061 Link to Official School Website

Morrison Wildcats

(11-12)

Season:

Oklahoma PowerRating 24.69
National PowerRating 20.69
Class 2A 56 of 97
Small Midwestern 877 of 1731
Small 2157 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/06 H Garber (18-10) 30.6 34.6 L 38 – 41
12/08 H Copan (6-20) 6.3 10.3 W 64 – 40
12/10 H Tonkawa (15-9) 28.6 32.6 L 46 – 47
12/15 A Yale (22-5) 41.0 45.0 W 34 – 33
12/17 A Glencoe (27-3) 46.1 50.1 L 48 – 62
01/05 A Garber (18-10) 30.6 34.6 W 51 – 45
01/06 H Pawnee (18-8) 33.6 37.6 L 33 – 34
01/10 H Perry (14-9) 28.6 32.6 L 45 – 46
01/13 A Frontier (20-9) 32.8 36.8 L 38 – 40
01/14 A Mulhall-Orlando (16-11) 27.6 31.6 W 39 – 37
01/19 A Crescent (10-10) 22.0 26.0 W 57 – 53
01/20 H Harding Charter (10-13) 19.0 23.0 W 51 – 43
01/21 H Watonga (19-0) 52.2 56.2 L 41 – 48
01/26 H Pawnee (18-8) 33.6 37.6 L 47 – 50
01/27 A Cashion (2-19) -2.4 1.6 W 51 – 35
01/31 H Deer Creek-Lamont Junior Senior High (10-13) 18.1 22.1 W 50 – 40
02/02 A Chisholm (3-16) 1.4 5.4 W 57 – 42
02/03 H Pioneer-Pleasant Vale (17-2) 45.8 49.8
02/04 H Crescent (10-10) 22.0 26.0 L 42 – 48
02/06 H Newkirk (7-18) 8.7 12.7 W 51 – 36
02/10 A Oklahoma Bible (6-14) 9.9 13.9 L 51 – 53
02/16 H Pioneer-Pleasant Vale (17-2) 45.8 49.8
02/17 A Wellston (1-18) -4.0 0.0 W 66 – 50
02/18 H Pawnee (18-8) 33.6 37.6 L 43 – 56
02/23 A Luther (15-8) 32.1 36.1 L 43 – 53
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season